| Management number | 250348229 | Release Date | 2026/09/17 | List Price | US$47.98 | Model Number | 250348229 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||

| UPC | 741715002537 |
|---|---|
| ASIN | B0GZZ3WNTK |
| Size | 11 Inches |
| Brand | UBDXBD |
| Color | Gray |
| RAM Size | 32 GB |
| Set Name | Generic Tablet |
| Frame Rate | 90hz |
| Generation | 16st Generation |
| Model Name | M90HHJ |
| Model Year | 2026 |
| Style Name | Standard |
| Unit Count | 1 Count |
| Item Weight | 1.2 pounds |
| Screen Size | 10.1 inches |
| Sensor Type | Accelerometer |
| Aspect Ratio | 16:10 |
| Camera Flash | Back |
| Digital Zoom | 4 x |
| Display Type | IPS LCD |
| Manufacturer | UBDXBD |
| Model Number | M90 |
| Battery Power | 8000 milliamp_hours |
| Configuration | Standard |
| Warranty Type | Limited |
| HardDrive Size | 32 GB |
| Item Highlight | 32GB+156GB (1TB Expand),1920x1200 IPS HD Touchscreen,8MP+16MP Dual Camera,Widevine L1,8000mAh , WiFi/GPS,Case Included(Gray) |
| Headphones Jack | 3.5 mm |
| Number of Items | 1 |
| Processor Brand | Unisoc |
| Processor Speed | 1.5 GHz |
| Total Usb Ports | 1 |
| Video Processor | ARM |
| CPU Model Number | T615 |
| Operating System | Android 16 |
| Native Resolution | 1920 x 1200 pixels |
| Camera Description | Front 8mp Camera |
| Compatible Devices | Bluetooth Devices |
| Hardware Interface | Bluetooth, USB |
| Cellular Technology | Wi-fi |
| Included Components | 1*English Product Manual 1*Charger and Cable, 1*Leather Sheath, 1*Tablet, Keyboard, Mouse |
| Speaker Description | Built-in Stereo Speakers |
| Wireless Technology | Bluetooth, Wi-Fi |
| Graphics Coprocessor | Integrated Gpu |
| Graphics Description | Integrated |
| RAM Memory Installed | 128 GB |
| Warranty Description | 1 |
| Wireless Compability | 802.11n |
| Age Range Description | All Ages |
| Processor Description | Octa-core Cortex |
| Memory Slots Available | 1 |
| Supported Audio Format | Mp3 |
| CPU Model Speed Maximum | 2 GHz |
| Connectivity Technology | Wi-Fi |
| Memory Storage Capacity | 32 GB |
| Operating System Family | Android |
| Photo Sensor Resolution | 5 mp |
| Video Capture Resolution | 8K UHD 4320p, FHD 1080p |
| Specific Uses For Product | Business, Entertainment, Student |
| Biometric Security Feature | Fingerprint reader |
| Display Resolution Maximum | 1920x1200 pixels |
| Maximum Display Brightness | 300 candela_per_square_meter |
| Compatible Flash Memory Type | microSD |
| GPS Geotagging Functionality | Built-in Gps |
| Display Refresh Rate in Hertz | 90 |
| Front Photo Sensor Resolution | 8 mp |
| LithiumBattery Energy Content | 6000 milliampere_hour |
| Number of Rear Facing Cameras | 1 |
| Item Dimensions L x W x Thickness | 10"L x 7"W x 0.3"Th |
| Software Update Supported to Date | unknown |
| Flash Memory Supported Size Maximum | 128 GB |
| Other Special Features of the Product | Detachable Keyboard, Expandable Storage, Fast Charging, Parental Control, Split Screen |
| Rear Facing Camera Photo Sensor Resolution | 16 mp |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form