| Management number | 250015687 | Release Date | 2026/09/17 | List Price | US$15.20 | Model Number | 250015687 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| ASIN | B0H93YGHG1 |
|---|---|
| Color | Light Blue |
| Item Form | no |
| Brand Name | Tolnetr |
| Scent Name | Fresh |
| Unit Count | 14 Count |
| Manufacturer | Tolnetr |
| Item Highlight | Waterless Rinse Free Shampoo Cap Hair Washing for Post-Surgery Elderly Care,Camping,Travel,PH Balanced, Portable, Easy to Use |
| Number of Items | 14 |
| Package Quantity | 1 |
| Product Benefits | Cleansing without water, Moisturizing, Nourishing |
| Material Features | Hypoallergenic, Natural |
| Active Ingredients | vitamin_e |
| Additional Features | Hospital Grade, Hypoallergenic, No Rinse |
| Special Ingredients | Hypoallergenic materials, gentle, non-irritating formula |
| Age Range Description | Unisex |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form