| Management number | 249777208 | Release Date | 2026/09/17 | List Price | US$109.20 | Model Number | 249777208 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Product capacity: 8 bottles of 500ML glass beer bottles or 11-12 bottles of 596ML mineral water or 330ML canned cans 22Refrigeration is about 20 degrees below room temperature (up to 2-4 degrees the lower line), and it is not allowed to freeze or put food such as ice cream.There is a cooling fan in the refrigerator, and the fan will emit a small sound of about 30 decibels when working.Net weight: 5.0 kgGross weight: 5.0 kgApplicable models: 12-24vMaterial: Environmental ABSVolume: 11-15L (L)Power: 45 (W)Minimum cooling temperature: 0-8 (°C)Maximum heating temperature: 65 (°C)Color: brownPOWER ADAPTERS FOR HOME & VEHICLE | Complete Travel Cooler System Has You Ready to Transport Food & Drink Supplies Anywhere with a Hideaway AC Power Cord for Standard Wall Outlet & DC Adapter for Plugging into Car/Truck Cigarette Lighter | Be the Life of the Party Whether You’re Indoors, Outside, or On the Move!
| ASIN | B0HGZHM4MB |
|---|---|
| Size | One Size |
| Color | One Color |
| Voltage | 1 Kilovolts |
| Capacity | 1 g |
| Brand Name | BXNSDFS |
| Model Name | BXNSDFS |
| Item Weight | 27.22 g |
| Manufacturer | BXNSDFS |
| Model Number | BXNSDFS |
| Configuration | Compact Freezer-On-Bottom |
| Number of Doors | 1 |
| Door Orientation | Left |
| Door Shelf Count | 1 |
| Freezer Capacity | 1 cubic feet |
| Installation Type | Built-In |
| Number Of Shelves | 1 |
| Door Material Type | Aluminum |
| Additional Features | Adjustable Shelves |
| Defrost System Type | Automatic |
| Fresh Food Capacity | 1 cubic feet |
| Manufacturer Part Number | BXNSDFS |
| Annual Energy Consumption | 1 kwh |
| Item Dimensions D x W x H | 0.39"D x 0.39"W x 0.39"H |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form