| Management number | 250350368 | Release Date | 2026/09/17 | List Price | US$111.99 | Model Number | 250350368 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| ASIN | B0H5NRTQZV |
|---|---|
| Brand | VAIZMOYE |
| Color | Silver |
| RAM Size | 8 GB |
| RAM Type | DDR4 SDRAM |
| Model Name | B20 |
| Model Year | 2026 |
| Resolution | 1080p |
| Color Gamut | 100 |
| Screen Size | 15.6 inches |
| Chipset Type | intel |
| Display Type | LCD |
| Manufacturer | VAIZMOYE |
| Memory Speed | 2666 MHz |
| Model Number | B14 |
| BuiltIn Media | AC Adapter |
| Warranty Type | Limited |
| HardDrive Size | 256 GB |
| Keyboard Layout | QWERTY |
| Number Of Cells | 1 |
| Number of Items | 1 |
| Processor Brand | Intel |
| Processor Count | 1 |
| Processor Speed | 3.4 GHz |
| Video Processor | Intel |
| CPU Model Number | core i3-7020U |
| Operating System | Windows 11 Pro |
| Processor Series | Intel N95 |
| Audio Output Type | Headphones, Speakers |
| Graphics Ram Type | DDR3 SDRAM |
| Native Resolution | 1920 x 1080 pixels |
| Camera Description | Front |
| Display Technology | LCD |
| Hardware Interface | 3.5mm Audio, 802.11 ac/b/g/n, Bluetooth 4.0, USB 3.2 Gen 1, mini HDMI |
| Memory Clock Speed | 2666 MHz |
| Wireless Technology | Bluetooth, Wi-Fi |
| CPU Model Generation | 12th |
| Graphics Coprocessor | Intel UHD Graphics |
| Graphics Description | Integrated |
| HumanInterface Input | Keyboard |
| Keyboard Description | Backlit |
| RAM Memory Installed | 8 GB |
| Warranty Description | ONE YEAR |
| Wireless Compability | 2.4 GHz Radio Frequency, 5 GHz Radio Frequency, Bluetooth |
| Hard Disk Description | SSD |
| RAM Memory Technology | DDR4 |
| CPU Model Speed Maximum | 3.4 GHz |
| Connectivity Technology | Bluetooth, HDMI, USB, Wi-Fi |
| Memory Storage Capacity | 8 GB |
| Operating System Family | Windows |
| Ram Memory Maximum Size | 16 GB |
| Specific Uses For Product | Business, Entertainment |
| Display Maximum Resolution | 1920 x 1080 |
| Display Resolution Maximum | 1920x1080 pixels_per_inch |
| Cache Memory Installed Size | 6 MB |
| Compatible Flash Memory Type | microSD |
| Display Refresh Rate in Hertz | 60 |
| LithiumBattery Energy Content | 4.99 watt-hours |
| Item Dimensions L x W x Thickness | 13.4"L x 0.9"W x 9"Th |
| Other Special Features of the Product | Backlit Keyboard, Fingerprint Reader, HD Audio, Memory Card Slot, Numeric Keypad |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form