| Management number | 250287471 | Release Date | 2026/09/17 | List Price | US$28.00 | Model Number | 250287471 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| ASIN | B0H368Z84N |
|---|---|
| Brand | Joautrial |
| Color | Black |
| Shape | Rectangular |
| Band Color | Black |
| Band Width | 22 millimeters |
| Style Name | Modern |
| Unit Count | 1 Count |
| Band Length | 7.87 inches |
| Item Weight | 1.6 ounces |
| Screen Size | 1 inches |
| Display Type | No Display |
| Manufacturer | Joautrial |
| BuiltIn Media | AI Smart Glasses, Charging Cable, Eyeglasses Cloth, Eyeglasses Protective Bag, User Manual |
| Warranty Type | Limited |
| Controller Type | Touch |
| Target Audience | Men, Unisex Adults, Women |
| Battery Capacity | 290 milliamp_hours |
| Operating System | Android, iOS |
| Battery Cell Type | Lithium Polymer |
| Waterproof Rating | IP65 |
| Band Material Type | Silicone |
| Case Material Type | Aluminum |
| Compatible Devices | Smartphone |
| Additional Features | Music Player, Voice Control, Bluetooth Calls, Wi-Fi Photo Transfer, Ai Object Recognition, Shockproof Video Recording,AI Real-Time Online Translation, Smart Wearable Detection, Ai Intelligent Question Answering, IP65 Waterproof And Dustproof, Detachable Lens |
| Battery Charge Time | 2 hours |
| Warranty Description | 30 Days |
| Wireless Compability | Bluetooth |
| Age Range Description | Adult |
| Communication Feature | Phone Call, Video Call |
| Human Interface Input | Touchscreen |
| Supported Application | Music Player, Voice Control, Bluetooth Calls, Wi-Fi Photo Transfer, Ai Object Recognition, Shockproof Video Recording,AI Real-Time Online Translation, Smart Wearable Detection, Ai Intelligent Question Answering, IP65 Waterproof And Dustproof, Detachable Lens, Object Photo Recognition, Voice Assistant |
| Water Resistance Level | Waterproof |
| Wearable Computer Type | Smart Glasses |
| Compatible Phone Models | Android Devices, iOS Devices |
| Connectivity Technology | Bluetooth |
| Memory Storage Capacity | 2 GB |
| GPS Geotagging Functionality | No GPS |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form