| Management number | 250025031 | Release Date | 2026/09/17 | List Price | US$53.69 | Model Number | 250025031 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 198266732114 |
|---|---|
| ASIN | B0FD2MR73D |
| Brand | ALTRA |
| Color | Black/White |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Heel Type | No Heel |
| Shoe Type | Athletic Shoe |
| Toe Style | Round Toe |
| Model Name | Experience Flow 3 |
| Sport Type | Running |
| Strap Type | lace_up |
| Style Name | Experience Flow 3 |
| Closure Type | Lace-Up |
| Manufacturer | Altra |
| Style Number | AL0A85SS0101M 11 |
| Occasion Type | Running |
| Sole Material | Rubber |
| Item Type Name | Sneaker |
| Outer Material | Engineered Mesh |
| Formality Level | Casual |
| Insole Material | Rubber |
| Material Fabric | Mesh |
| Shoe Height Map | Low Top |
| Cushioning Level | Moderate |
| Special Features | Rocker Shape Midsole, Efficient Toe-off, Standard FootShape Fit |
| Insole Cushioning | Foam |
| liningdescription | Polyester |
| Occasion Lifestyle | Athletic |
| Pronation Correction | Neutral |
| Fit to Size Sentiment | positive |
| Surface Recommendation | Road, Treadmill |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | AL0A85SS010 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form