| Management number | 250030821 | Release Date | 2026/09/17 | List Price | US$39.03 | Model Number | 250030821 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 197065329921 |
|---|---|
| ASIN | B0CPN35WKG |
| Brand | ALTRA |
| Color | Black |
| Theme | Natural-Performance-Sport-Innovation |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Heel Type | Flat |
| Lace Ends | Aglets |
| Shoe Type | Athletic Shoe |
| Toe Style | Round Toe |
| Model Name | Experience Wild |
| Sport Type | Trail Running |
| Strap Type | Standard lace material (cotton or synthetic) |
| Style Name | Experience Wild |
| Item Weight | 10 ounces |
| Closure Type | Lace-Up |
| Lace Closure | Eyelets |
| Manufacturer | Altra |
| Style Number | AL0A82CF |
| Occasion Type | Jogging |
| Sole Material | Rubber |
| Item Type Name | Sneaker |
| Outer Material | Polyester |
| Formality Level | Casual |
| Insole Material | Ethylene Vinyl Acetate |
| Material Fabric | Mesh |
| Number of Items | 1 |
| Shoe Height Map | Low Top |
| Cushioning Level | moderate |
| Special Features | Cushioned |
| Insole Cushioning | EVA foam |
| Subject Character | Not Water Resistant |
| liningdescription | Polyester |
| Import Designation | Imported |
| Occasion Lifestyle | Comfort |
| Pronation Correction | Neutral |
| Fit to Size Sentiment | True |
| Surface Recommendation | Trail |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | AL0A82CF000 |
| Specific Uses For Product | Sports |
| Global Trade Identification Number | 00197065329921 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form