| Management number | 250171286 | Release Date | 2026/09/17 | List Price | US$6.70 | Model Number | 250171286 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
An Amazon Brand - A pleated dressy chino that offers classic style all week long; made to be wrinkle-resistant and easy-care with a traditional relaxed look and fit
| UPC | 196433257118 |
|---|---|
| ASIN | B09LS4MTPG |
| Color | Black |
| Pattern | Solid |
| Seasons | Spring/Summer_22 |
| Fit Type | Regular |
| Leg Style | Straight |
| Brand Name | Amazon Essentials |
| Model Name | Classic-fit Wrinkle-resistant Pleated Chino Pant |
| Rise Style | High Rise |
| Sport Type | Golf |
| Style Name | Big & Tall Classic-fit Wrinkle-resistant Pleated Chino Pant |
| Unit Count | 1 Count |
| Waist Size | 48 inches |
| Weave Type | Woven |
| Fabric Type | 60% Cotton, 40% Polyester |
| Manufacturer | Amazon Essentials |
| Style Number | AEM20141SS22 |
| Inseam Length | 30 inches |
| Material Type | Polycotton |
| Occasion Type | Business Casual/Casual/Night Out/Work/Shopping |
| Pattern Style | Solid |
| Item Type Name | Casual Pants |
| Number of Items | 1 |
| Pants Form Type | Chino Pants |
| Front Pleat Type | Pleated Front |
| Number Of Pockets | 2 |
| Front Pocket Count | 2 |
| Import Designation | Imported |
| Pocket Description | No Back Pocket |
| Apparel Closure Type | Zipper |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Non-stretchable |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | No Stretch |
| Item Length Description | Ankle Length |
| Manufacturer Part Number | AEM20141SS22-ZCH112-48W x 30L |
| Product Care Instructions | Machine Wash |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Medium Weight |
| Apparel Occasion and Lifestyle | Casual |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form