| Management number | 250171604 | Release Date | 2026/09/17 | List Price | US$11.00 | Model Number | 250171604 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Amazon Essentials is focused on creating affordable, high-quality, and long-lasting everyday clothing you can rely on. Our line of men's must-haves includes polo shirts, chino pants, classic-fit shorts, casual button-downs, and crew-neck tees. Our consistent sizing takes the guesswork out of shopping, and each piece is put to the test to maintain the highest standards in quality and comfort.
| UPC | 196433249885 |
|---|---|
| ASIN | B09LRVL2WW |
| Color | Black |
| Pattern | Solid |
| Seasons | Spring/Summer_22 |
| Fit Type | Regular |
| Leg Style | Straight |
| Brand Name | Amazon Essentials |
| Model Name | Big & Tall Cargo Pant |
| Rise Style | Mid Rise |
| Sport Type | Yoga |
| Style Name | Big & Tall Cargo Pant |
| Unit Count | 1 Count |
| Waist Size | 44 inches |
| Weave Type | Woven |
| Fabric Type | 97% Cotton, 3% Elastane |
| Manufacturer | Amazon Essentials |
| Style Number | AEM20121SS22 |
| Inseam Length | 28 inches |
| Material Type | Cotton |
| Occasion Type | Construction/Yoga |
| Pattern Style | Solid |
| Item Type Name | Casual Pants |
| Number of Items | 1 |
| Pants Form Type | Cargo |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 5 |
| Import Designation | Imported |
| Pocket Description | No Back Pocket |
| Apparel Closure Type | Zipper |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Fits True To Size |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Ankle Length |
| Manufacturer Part Number | AEM20121SS22-ZCA289-44W x 28L |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Lightweight |
| Apparel Occasion and Lifestyle | Casual |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form