| Management number | 250126739 | Release Date | 2026/09/17 | List Price | US$35.98 | Model Number | 250126739 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
SCIENCE OF INNOVATION: Ariat excels in advanced technologies to deliver products that outperform in various conditions. Partnering with world-class biomechanical research groups and testing labs, Ariat strives to improve performance, comfort, and durability.



| UPC | 889359049775 |
|---|---|
| ASIN | B014K3OFHG |
| Color | Durango |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Fit Type | Classic |
| Leg Style | Boot Cut |
| character | Occupational professional |
| Brand Name | ARIAT |
| Model Name | M4 Low Rise Coltrane Boot Cut Jean |
| Rise Style | Low Rise |
| Sport Type | Hiking, Yoga |
| Style Name | M4 Low Rise Coltrane Boot Cut Jean |
| Unit Count | 1 Count |
| Waist Size | 32 inches |
| Fabric Type | 100% Cotton |
| Item Weight | 16 ounces |
| Rise Height | 10.38 inches |
| Manufacturer | Ariat Men's Sportswear |
| Style Number | 10017511 |
| Inseam Length | 32 inches |
| Material Type | Cotton |
| Pattern Style | Solid |
| Item Type Name | Jean |
| Number of Items | 1 |
| Pants Form Type | Jeans |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 5 |
| Front Pocket Count | 2 |
| Import Designation | Imported |
| Pocket Description | basic 5 pocket |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Non-stretchable |
| Apparel Fabric Stretch | No Stretch |
| Item Length Description | Ankle Length |
| Manufacturer Part Number | 10017511-400 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Specific Uses For Product | Digestive Health |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Medium Weight |
| Apparel Occasion and Lifestyle | Casual |
| Global Trade Identification Number | 00889359049775 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form