| Management number | 249975712 | Release Date | 2026/09/17 | List Price | US$15.98 | Model Number | 249975712 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
This pant is designed with a tailored fit and is functional for a variety of training regimens. Formed with a quick-drying fabric, these pants provide good moisture management and help keep you dry during your workout. Additionally, the pants are complemented with an adjustable drawcord waist tie and zippered pockets on the side seams.
| UPC | 197298954501 |
|---|---|
| ASIN | B0FHJ759LW |
| Color | Brown Stone |
| Pattern | Solid |
| Fit Type | Regular |
| Leg Style | Skinny |
| Brand Name | ASICS |
| Model Name | M Fp Pant |
| Rise Style | Mid Rise |
| Sport Type | Running |
| Style Name | Athletic |
| Unit Count | 1 Count |
| Fabric Type | 88% Polyester, 12% Spandex |
| Item Weight | 12.96 ounces |
| Manufacturer | Asics |
| Style Number | MB3612RT.215 |
| Material Type | 88% Polyester, 12% Spandex |
| Pants Form Type | Sweatpants |
| Front Pleat Type | Flat Front |
| Import Designation | Imported |
| Apparel Closure Type | Drawstring |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | Ankle Length |
| Manufacturer Part Number | MB3612RT.215 |
| Product Care Instructions | Machine Wash |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form