| Management number | 249764438 | Release Date | 2026/09/17 | List Price | US$20.80 | Model Number | 249764438 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 810192355969 |
|---|---|
| ASIN | B0GFFVCPLD |
| size | 5.5" H × 10.2" W × 3.3" D |
| Brand | BAGGU |
| Color | Caper |
| Pattern | Solid |
| Seasons | All |
| Capacity | 1 liters |
| Fit Type | Cross-Body |
| Item Shape | Semicircular |
| Model Name | Small Nylon Crescent Bag |
| Strap Type | Cross-Body |
| Style Name | Caper |
| Unit Count | 1 Count |
| Handle Type | Cross-Body |
| Closure Type | Zipper |
| Manufacturer | BAGGU |
| Style Number | 810192355969 |
| Inner Material | Nylon |
| Outer Material | Nylon |
| Item Dimensions | 6 x 5 x 1 inches |
| Material Fabric | Nylon |
| Number of Items | 1 |
| Target Audience | Unisex-Adults |
| Number Of Pockets | 1 |
| Number of Handles | 1 |
| Handbag Silhouette | Hobo |
| Import Designation | Imported |
| Number of Sections | 1 |
| Age Range Description | Adult |
| Apparel Fabric Stretch | No Stretch |
| Number of Compartments | 1 |
| Product Care Instructions | Machine wash cold, gentle cycle. Tumble dry low. Do not bleach. Do not iron. Do not dry clean. |
| Sleeve Length Description | Sleeveless |
| Zippered Compartment Count | 1 |
| Apparel Fabric Weight Class | Heavyweight |
| Compatible Device Size Maximum | 5.5 inches |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form