| Management number | 249881063 | Release Date | 2026/09/17 | List Price | US$40.00 | Model Number | 249881063 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| ASIN | B0H3V3XB5Z |
|---|---|
| Size | 78.4-117.7โW x 30.3"H x 5.8"D |
| Color | Rustic Brown & Black |
| Shape | Rectangular |
| Theme | Space |
| Base Type | Leg |
| Leg Style | Straight Leg |
| Room Type | Bedroom, Hallway, Living Room |
| Top Color | Black & Rustic Brown |
| Base Color | Black |
| Brand Name | Boxeave |
| Item Width | 5.8 inches |
| Leg Length | 29.13 inches |
| Model Name | sofa table |
| Style Name | Modern |
| Unit Count | 1 Count |
| Item Length | 117.7 inches |
| Item Weight | 19.5 pounds |
| Manufacturer | Boxeave |
| Model Number | ST001 |
| Table Design | Console Table |
| Material Type | Engineered Wood, Metal |
| Item Highlight | Narrow Long Console Table with USB-C Ports, Anti-tip Kit,Fit for Living Room,Entryway,Hallway,Rustic Brown |
| Item Dimensions | 5.8 x 117.7 x 30.3 inches |
| Number of Items | 1 |
| Number of Packs | 1 |
| Furniture Finish | Stained (Table Top), Polished (Legs) |
| Number of Leaves | 2 |
| Special Features | Adjustable Length, Charging Station, Easy Assembly, Storage |
| Top Material Type | Engineered Wood |
| Tabletop Thickness | 1.18 inches |
| Frame Material Type | Iron |
| Furniture Leg Color | Black |
| Included Components | Anti-Tipping Kit, Assembly Guide, Installation Tool |
| Base To Top Distance | 30.3 inches |
| Indoor Outdoor Usage | Indoor |
| Furniture Leg Material | Metal |
| Ground To Item Distance | 30.3 inches |
| Manufacturer Part Number | 1 |
| Item Dimensions D x W x H | 5.8"D x 117.7"W x 30.3"H |
| Item Dimensions L x W x H | 117.7"L x 5.8"W x 30.3"H |
| Product Care Instructions | Wipe with Damp Cloth, Wipe with Dry Cloth |
| Specific Uses For Product | Displaying |
| Recommended Uses For Product | Charging, Displaying, Storage |
| Maximum Weight Recommendation | 20 pounds |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form