| Management number | 250114219 | Release Date | 2026/09/17 | List Price | US$8.00 | Model Number | 250114219 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 059383298559 |
|---|---|
| ASIN | B07S312DL4 |
| Flavor | Natural Peppermint |
| Capacity | 100 g |
| Item Form | Paste |
| Brand Name | BENTODENT TOOTHPASTE |
| Unit Count | 7.04 Ounce |
| Item Weight | 200 g |
| Manufacturer | INDIAN DENTAL ORGANIZATION |
| Model Number | BTHPST_TMT_FBM |
| Item Dimensions | 6.69 x 1.57 x 1.18 inches |
| Number of Items | 2 |
| Target Audience | Unisex-adults |
| Package Quantity | 1 |
| Product Benefits | Brightening, Cavity Protection, Eliminates Bad Breath, Freshening, Plaque Removal, Remineralization |
| Material Features | Cruelty Free, GMO Free, Gluten Free, Natural, Organic, Vegetarian |
| Package Type Name | Tube |
| Active Ingredients | Calcium Bentonite Clay Toothpaste, Mint |
| Material Type Free | Artificial Color Free, Bisphenol A Free, Chemical Free, Fluoride Free, Sodium Lauryl Sulfate Free |
| Age Range Description | Adult |
| Manufacturer Part Number | BTHPST_TMT_FBM |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form