| Management number | 249768521 | Release Date | 2026/09/17 | List Price | US$31.20 | Model Number | 249768521 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| UPC | 888634680634 |
|---|---|
| ASIN | B09LYL11V4 |
| Color | Darkest Night, |
| Pattern | Solid |
| Seasons | All |
| Fit Type | Classic,Standard |
| topstyle | Pullover |
| Cuff Type | Plain Hem |
| Back Style | T Back |
| Brand Name | Beyond Yoga |
| Model Name | Beyond Yoga Featherweight Count on Me Maternity Crew Pullover |
| Neck Style | Crew Neck |
| Style Name | Lightweight Spacedye Maternity Classic Crew Pullover |
| Unit Count | 1 Count |
| collartype | Crew Neck |
| Fabric Type | 94% Polyester, 6% Spandex |
| Sleeve Type | Long Sleeve |
| Manufacturer | Beyond Yoga |
| Style Number | LWSD7575M |
| Material Type | Polyester |
| Occasion Type | maternity |
| Number of Items | 1 |
| Shirt Form Type | T-Shirt |
| Import Designation | Made in USA |
| Apparel Closure Type | Pull On |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Fits True To Size |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | Standard Length |
| Manufacturer Part Number | LWSD7575M-003 |
| Product Care Instructions | Machine Wash |
| Apparel Fabric Weight Class | Lightweight |
| Apparel Occasion and Lifestyle | Maternity |
| Global Trade Identification Number | 00888634680634 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form