| Management number | 249783481 | Release Date | 2026/09/17 | List Price | US$10.80 | Model Number | 249783481 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| UPC | 760822888490 |
|---|---|
| ASIN | B0GXK9TQN9 |
| Brand | BOSTANTEN |
| Color | 02 Brown |
| Theme | Season |
| Pattern | Solid |
| Seasons | All |
| Heel Type | Flat |
| Shoe Type | Clog |
| Toe Style | Closed Toe |
| Model Name | Bostanten |
| Sport Type | Walking |
| Strap Type | slip_on |
| Style Name | Suede Clogs |
| Item Weight | 16 ounces |
| Closure Type | Pull-On |
| Manufacturer | BOSTANTEN |
| Style Number | BOSTANTEN Clogs for Women Wide Toe Box |
| Occasion Type | Birthday, Christmas, Mother's Day, New Year, Valentine's Day |
| Sole Material | Polyvinyl Chloride |
| Item Highlight | Slip on Shoes, Cushioned Comfort, Non Slip Sole, Stretch-Fit Tongue, Easy Casual Style, Fall, Indoor, Outdoor Brown |
| Outer Material | Suede |
| Formality Level | Casual |
| Insole Material | PVC |
| Material Fabric | Suede |
| Number of Items | 1 |
| Shoe Height Map | Mid Top |
| Cushioning Level | Moderate |
| Special Features | All Weather Grip |
| Insole Cushioning | PVC |
| Import Designation | Imported |
| Occasion Lifestyle | Comfort |
| Manufacturer Part Number | BSX25414004-C01-41 |
| Specific Uses For Product | Errands, Home, Travel, Walking, Work |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form