| Management number | 250197694 | Release Date | 2026/09/17 | List Price | US$8.34 | Model Number | 250197694 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Z-75, lightweight 100% polyester interlock fabric Fitted jersey with technical cut shoulder insert Two-button placket with self-material collar Set-in sleeves, double needle hemmed Straight bottom, double needle hemmed DRI-GEAR technology
| UPC | 752044866813 |
|---|---|
| ASIN | B076H9NBMQ |
| Color | Neon Orange |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Fit Type | Athletic Fit |
| topstyle | T-Shirt |
| Cuff Type | No Cuff |
| character | sports |
| Back Style | T Back |
| Brand Name | CHAMPRO |
| Model Name | Turn Two Lightweight Baseball/Slowpitch Softball Jersey |
| Neck Style | Collared Neck |
| Sport Type | Baseball, Softball |
| Style Name | Turn Two Youth Lightweight Baseball/Softball Jersey |
| collartype | Round Neck with Self-Material Collar |
| Fabric Type | 100% Polyester |
| League Name | Youth Baseball |
| Sleeve Type | Short Sleeve |
| Hemline Form | Straight Hemline |
| Manufacturer | Champro |
| Style Number | BS53YNOM |
| Material Type | Polyester |
| Occasion Type | Vacation |
| Item Type Name | Turn Two Lightweight Baseball/Softball Jersey |
| Number of Items | 1 |
| Shirt Form Type | Sport Jersey |
| Import Designation | Imported |
| Included Components | 1 (ONE) Jersey |
| Apparel Closure Type | Button |
| Age Range Description | Big Kid |
| Embellishment Feature | Button |
| Apparel Fabric Stretch | No Stretch |
| Item Length Description | Standard Length |
| Manufacturer Part Number | BS53YNOM |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Short Sleeve |
| Apparel Fabric Weight Class | Lightweight |
| Apparel Occasion and Lifestyle | athletic |
| Global Trade Identification Number | 00752044866813 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form