| Management number | 249781130 | Release Date | 2026/09/17 | List Price | US$15.67 | Model Number | 249781130 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The perfect everyday shoe crafted in full grain leather, the Ashland Effie by Clarks collection features button-detailing with a contrasting, stitched look. Supremely comfortable, it features stretch gore for easy entry, fabric linings, and a lightweight yet durable tpr outsole. Compliments nearly every outfit from workwear to weekend casual.
| UPC | 889307770133 |
|---|---|
| ASIN | B07MBQSX1C |
| Brand | Clarks |
| Color | Dark Brown Tumbled Leather |
| Pattern | solid |
| Seasons | Fall |
| Heel Type | Platform Heel, Wedge Heel, low-heel |
| Shoe Type | Loafer |
| Toe Style | Closed Toe |
| Model Name | Ashland Effie |
| Sport Type | Walking |
| Strap Type | slip_on |
| Style Name | Ashland Effie |
| Unit Count | 1 Count |
| Closure Type | Pull-On |
| Manufacturer | Clarks |
| Style Number | 26140047 |
| Occasion Type | Daily |
| Sole Material | Rubber |
| Item Type Name | Loafer |
| Outer Material | Leather, Rubber |
| Formality Level | Casual |
| Insole Material | Leather |
| Material Fabric | Leather |
| Number of Items | 1 |
| Number of Packs | 1 |
| Platform Height | 32.76 millimeters |
| Shoe Height Map | not_applicable |
| Cushioning Level | moderate_to_high |
| Special Features | Cushioned |
| Insole Cushioning | Cushioned |
| liningdescription | Fabric |
| Import Designation | Imported |
| Occasion Lifestyle | Fashion Casual |
| Pronation Correction | neutral |
| Fit to Size Sentiment | fits true to size |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 26140047-408 -75 M US |
| Specific Uses For Product | Sports |
| Global Trade Identification Number | 00889307770133 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form