| Management number | 250027880 | Release Date | 2026/09/17 | List Price | US$3.60 | Model Number | 250027880 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||







| UPC | 759357005601 |
|---|---|
| ASIN | B0F5PN2TMR |
| Size | Medium |
| Color | Black |
| Pattern | Solid |
| Fit Type | one_size_fits_all |
| Brand Name | Rinooau |
| Model Name | School Clear Backpack |
| Sport Type | Travelling |
| Strap Type | Adjustable |
| Unit Count | 1 Count |
| School Type | High School |
| Manufacturer | Rinooau |
| Style Number | TMSB-02 |
| Material Type | Polyvinyl Chloride (PVC) |
| Product Style | Fashion |
| Outer Material | Polyvinyl Chloride |
| Storage Volume | 24 liters |
| Backpack Design | Daypack Backpack |
| Number of Items | 1 |
| Number Of Pockets | 6 |
| Import Designation | Imported |
| Lining Description | Polyvinyl Chloride |
| Apparel Closure Type | Zipper |
| Age Range Description | 3+ years old |
| Backpack Harness Type | Shoulder Harness |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | No Stretch |
| Number of Compartments | 6 |
| Water Resistance Level | Waterproof |
| Item Dimensions D x W x H | 1"D x 1"W x 1"H |
| Product Care Instructions | Wipe with Damp Cloth |
| Apparel Fabric Weight Class | Lightweight |
| Recommended Uses For Product | School |
| Compatible Device Size Maximum | 16 inches |
| Other Special Features of the Product | Large Capacity |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form