| Management number | 250184358 | Release Date | 2026/09/17 | List Price | US$10.09 | Model Number | 250184358 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Our modern adaptation on the time-honored aviator, this Omni-Heat® earflap hat is lightweight and limitlessly versatile. The shell features Omni-Tech® waterproof-breathability and full seam sealing, and it comes in fun patterns that match back to our outerwear line. Omni-Heat insulation and thermal reflective technology combine with a plush polyester pile lining and cozy earflaps to create what’s quite possibly the warmest hat on earth.
| UPC | 824646819655 |
|---|---|
| ASIN | B003VR4QUY |
| Color | Breen Light Speed Print |
| Theme | Sport |
| Pattern | Marble |
| Seasons | sports_fall |
| Fit Type | one size |
| character | Sports |
| Brand Name | Columbia |
| Sport Type | Outdoor Lifestyle |
| Style Name | Hat |
| Unit Count | 1 Count |
| Manufacturer | Columbia |
| Style Number | CM9918 |
| Hat Form Type | Trapper Hat |
| Is Waterproof | False |
| Material Type | Polyester |
| Occasion Type | Bachelorette Party, Easter, Mother's Day |
| Pattern Style | Marble |
| Number of Items | 1 |
| Additional Features | Lightweight |
| Apparel Closure Type | Pull-On |
| Age Range Description | Adult |
| Apparel Fabric Stretch | No Stretch |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | CM9918 |
| Product Care Instructions | Hand Wash Only |
| Recommended Uses For Product | outdoor |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form