| Management number | 250287306 | Release Date | 2026/09/17 | List Price | US$24.00 | Model Number | 250287306 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||

| ASIN | B0HDS62LFN |
|---|---|
| Brand | Coucur |
| Color | AI-2 Lens |
| Shape | Oval |
| Model Name | M01 |
| Style Name | Fusion Tech Glasses |
| Unit Count | 1 Count |
| Display Type | No Display |
| Manufacturer | Shenzhen Buzz Tech CO., LTD. |
| Model Number | M01 |
| BuiltIn Media | 1 x AI Smart Glasses, 1 x Cleaning Cloth, Charging Cable, User Manual |
| Warranty Type | Standard/Full warranty |
| Battery Capacity | 270 milliamp_hours |
| Operating System | Android Wear 2.7, Wear OS 3.0 |
| Battery Cell Type | Lithium Polymer |
| Compatible Devices | Smartphone |
| Additional Features | Call — ENC noise-canceling for clear hands-free calls, Camera, Identify — Point camera for instant AI recognition, Music — Open-ear OWS audio experience, Translate — 139 languages |
| Warranty Description | 1 Year |
| Age Range Description | Adult |
| Communication Feature | Bluetooth |
| Human Interface Input | Buttons, Microphone |
| Supported Application | AI Assistant (ChatGPT), Camera(8MP), Music Listen, Real-time Translation (139+ languages), Video Record(1080P) |
| Water Resistance Level | Water Resistant |
| Wearable Computer Type | Smart Glasses |
| Compatible Phone Models | Android Devices, iOS Devices |
| Connectivity Technology | Bluetooth, Wi-Fi |
| Memory Storage Capacity | 32 GB |
| GPS Geotagging Functionality | No GPS |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form