| Management number | 249983547 | Release Date | 2026/09/17 | List Price | US$12.78 | Model Number | 249983547 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||

| ASIN | B09HMRDF2D |
|---|---|
| Color | Black |
| Pattern | Solid |
| Fit Type | Athletic |
| Leg Style | Cropped |
| character | Sports |
| Brand Name | DANISH ENDURANCE |
| Rise Style | High Rise |
| Sport Type | Running |
| Unit Count | 2 count |
| Fabric Type | 88% Recycled Polyester, 12% Elastane |
| Material Type | Plastic |
| Occasion Type | Workout |
| Pattern Style | Solid |
| Pants Form Type | Compression |
| Front Pleat Type | Flat Front |
| Front Pocket Count | 1 |
| Import Designation | Imported |
| Pocket Description | Seam Pocket |
| Apparel Closure Type | elastic |
| Age Range Description | Adult |
| Item Length Description | Ankle Length |
| Product Care Instructions | Machine Wash |
| Apparel Occasion and Lifestyle | athletic |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form