| Management number | 249779685 | Release Date | 2026/09/17 | List Price | US$16.00 | Model Number | 249779685 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 768363521777 |
|---|---|
| ASIN | B07YVT8C4X |
| Brand | Dr.Scholl's SHOES |
| Color | Black |
| Theme | Sport |
| Pattern | solid |
| Seasons | Spring |
| Heel Type | Flat |
| Shoe Type | Loafer |
| Toe Style | Round Toe |
| Model Name | Ruler |
| Sport Type | Walking |
| Strap Type | slip_on |
| Style Name | Ruler Slip-on Loafer |
| Unit Count | 1 Count |
| Closure Type | Pull-On |
| Manufacturer | Dr. Scholl's Shoes |
| Style Number | G4575S1 |
| Occasion Type | All Occasions |
| Sole Material | Synthetic |
| Item Type Name | Loafer |
| Outer Material | Suede |
| Formality Level | Casual |
| Material Fabric | Faux Leather |
| Number of Items | 1 |
| Platform Height | 1 inches |
| Shoe Height Map | Low Top |
| Cushioning Level | moderate |
| Special Features | Lightweight |
| Insole Cushioning | Anatomical Cushioning |
| Subject Character | Labor Professional |
| liningdescription | Leather |
| Import Designation | Imported |
| Occasion Lifestyle | Fashion Casual |
| Embellishment Feature | Glitter |
| Fit to Size Sentiment | true to size |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | null.list |
| Specific Uses For Product | Sports, Maternity, Medical |
| Global Trade Identification Number | 00768363521777 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form