| Management number | 250386350 | Release Date | 2026/09/17 | List Price | US$67.20 | Model Number | 250386350 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Give him a good night’s sleep, every night. Inspired by our best-selling women’s pajamas, but made just for him, our relaxing men’s PJ’s are cut from the same luxuriously soft and sustainable TENCEL Modal fabric. They’re designed to be breathable, long lasting and machine washable. Our relaxed Henry styling combines the classic look of a henley top with casual jogger-style pants for pajamas he’ll want to live in. Not only does it offer all-day comfort at home, but it’s a cozy packing essential he’ll love to unwind in.
| UPC | 190491368236 190491189251 |
|---|---|
| ASIN | B086Q9KBMH |
| Size | Large |
| Color | Charcoal Heather |
| Pattern | Solid |
| Seasons | All |
| Fit Type | Relaxed |
| Brand Name | Eberjey |
| Model Name | Henry - the Long Pj Set |
| Neck Style | Henley Neck |
| Rise Style | High Rise |
| Unit Count | 1 Count |
| Fabric Type | 95% TENCEL™ Modal, 5% Spandex |
| Item Weight | 1.3 pounds |
| Sleeve Type | Long Sleeve |
| Bottom Style | Pant |
| Collar Style | Button Down |
| Manufacturer | Eberjey-Men's |
| Special Size | standard |
| Style Number | PJ1905M-010 |
| Material Type | Modal |
| Occasion Type | casual |
| Product Style | Henry - the Long Pj Set |
| Number of Items | 1 |
| Number of Pieces | 2 |
| Import Designation | Imported |
| Included Components | Pants |
| Apparel Closure Type | Covered elastic waist with drawstring |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | Ankle Length |
| Manufacturer Part Number | PJ1905M-010 |
| Product Care Instructions | Wash cold |
| Sleeve Length Description | Long Sleeve |
| Apparel Fabric Weight Class | Lightweight |
| Global Trade Identification Number | 00190491189251 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form