| Management number | 250385523 | Release Date | 2026/09/17 | List Price | US$41.06 | Model Number | 250385523 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
ECCO HELSINKI 2.0 MEN'S BIKE-TOE DERBY - timeless appeal in an ultra-stylish silhouette. These shoes have been updated using innovative technology to feature our PHORENE™ moulded footbeds for extra cushioning to give you the sleek style of a dress shoe with the same comfort as your favorite sneaker. Great for traveling when you need a casual and formal option in one.
| UPC | 194890454675 |
|---|---|
| ASIN | B092H932GJ |
| Brand | ECCO |
| Color | Mink |
| Pattern | solid |
| Seasons | Resort |
| Arch Type | Medium Arch |
| Heel Type | Block Heel |
| Lace Ends | Plastic tips or aglets |
| Shoe Type | Oxford |
| Toe Style | Square Toe |
| Model Name | Helsinki 2.0 Bike Toe Tie |
| Sport Type | Cycling |
| Strap Type | Lace-Up |
| Style Name | Helsinki 2.0 Bike Toe Tie |
| Item Weight | 650 g |
| Closure Type | Lace-Up |
| Manufacturer | ECCO |
| Style Number | 500174 |
| Occasion Type | Casual |
| Sole Material | Polyurethane |
| Item Type Name | Oxford |
| Outer Material | Leather |
| Formality Level | Business Casual |
| Insole Material | Leather |
| Material Fabric | Leather |
| Number of Items | 1 |
| Shoe Height Map | Low Top |
| Cushioning Level | maximum |
| Special Features | Cushioned |
| Insole Cushioning | maximum |
| Subject Character | Occupational professional |
| liningdescription | Leather |
| Import Designation | Imported |
| Occasion Lifestyle | Fashion Dress |
| Pronation Correction | neutral |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 50017402014 |
| Specific Uses For Product | Sports, Hiking |
| Global Trade Identification Number | 00194890454675 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form