| Management number | 250352669 | Release Date | 2026/09/17 | List Price | US$112.00 | Model Number | 250352669 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| UPC | 810230131999 |
|---|---|
| ASIN | B0HFKMLQDN |
| Color | White |
| Noise | 40 db |
| Display | LED |
| Voltage | 120 volts |
| Capacity | 5 liters |
| Brand Name | EUHOMY |
| Model Name | DW002-5WH |
| Style Name | 8 Programs |
| Unit Count | 1 Count |
| Form Factor | Countertop |
| Item Weight | 34.6 pounds |
| Manufacturer | EUHOMY |
| Model Number | DW002-5WH |
| Controls Type | Touch |
| Cycle Options | Extra Dry, Glass, Fruit, Self Cleaning, Dry, Strong/Baby Mode, Normal, ECO, Quick |
| Material Type | Acrylonitrile Butadiene Styrene (ABS), Polypropylene (PP), Stainless Steel |
| Item Highlight | Countertop Dishwasher with Water Tank, 360° Dual Spray Arms, 8-Program, 40dB, No Hookup Needed, Portable Dishwasher for Rooms |
| Item Type Name | Dishwasher |
| Number of Items | 1 |
| Inlet Hose Length | 4.92 feet |
| Installation Type | Countertop |
| Number of settings | 8 |
| Outlet Hose Length | 4.92 feet |
| Additional Features | 8 Programs, Self- Clean Mode, Baby Care/Strong Mode, Quick Wash, Except for the Fruit mode, all cleaning modes have a drying time of 60 minutes. If you select the DRY mode, the dishes receive additional ventilation for the next 73 hours to keep them dry and prevent odors, Sound Reduction System, The water flow is automatically disabled upon opening the door, Timer Delay |
| Included Components | Dishwasher*1, Inlet Hose*1, Drain Hose*1, User Manual*1, Storage Rack *1, Cutlery Basket *1, Fruit Basket *1, Water cup *1, User Manual |
| Warranty Description | 1 Year |
| Dishwasher Rack Material | Nylon Coated Metal |
| Manufacturer Part Number | DW002-5WH |
| Number Of Options Cycles | 8 |
| Item Dimensions D x W x H | 16.73"D x 16.85"W x 18.03"H |
| Dishwasher Basket Material | Polypropylene (PP) |
| Recommended Uses For Product | Residential |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form