| Management number | 249762867 | Release Date | 2026/09/17 | List Price | US$10.39 | Model Number | 249762867 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0FXB49852 |
|---|---|
| Color | Wine#01 |
| Pattern | Solid |
| Fit Type | Standard |
| Leg Style | Wide |
| Brand Name | Generic |
| Model Name | Women Leggings |
| Rise Style | Low Rise |
| Sport Type | Camping and Hiking, Workout and Training |
| Weave Type | Knit |
| Fabric Type | Polyester Cotton Blend |
| Manufacturer | Generic |
| Style Number | Women Tights |
| Material Type | Cotton, Polyester |
| Occasion Type | Carnival, Christmas, Easter, Thanksgiving, Valentine's Day |
| Pattern Style | Solid |
| Front Pleat Type | Flat Front |
| Import Designation | Imported |
| Pocket Description | Slit Pocket |
| Apparel Closure Type | Elastic |
| Age Range Description | Adult |
| Manufacturer Part Number | Women Yoga Sweatpants |
| Product Care Instructions | Dry Clean Only |
| Apparel Occasion and Lifestyle | Athletic |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form