| Management number | 250388351 | Release Date | 2026/09/17 | List Price | US$62.00 | Model Number | 250388351 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Looking for a boot you can wear to the office and a weekend around town? The Florsheim Lodge Cap Toe Lace Boot is the answer. Its versatile design features a mixed material upper with subtle stitching details and a modern stacked heel. With dress pants or jeans, this boot will spend little time in your closet.
| UPC | 023936220700 |
|---|---|
| ASIN | B08DSWNQ8Q |
| Brand | Florsheim |
| Color | Brown |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Heel Type | Flat, Low-Heel |
| Toe Style | Cap Toe |
| Model Name | Lodge Cap Toe Lace Up Boot |
| Style Name | Lodge Cap Toe Lace-up Boots |
| Unit Count | 1 Count |
| Item Weight | 2.5 pounds |
| Closure Type | Lace-Up, Zip |
| Manufacturer | Florsheim |
| Style Number | 14286-215-215 |
| Sole Material | Rubber |
| Boot Form Type | Chukka |
| Item Type Name | Ankle Boot |
| Outer Material | Leather |
| Material Fabric | Leather |
| Shoe Height Map | Ankle-High |
| Boot Shaft Height | Ankle |
| liningdescription | Fabric |
| Shaft Circumference | 10 |
| Embellishment Feature | zipper |
| Water Resistance Level | Not Water Resistant |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form