| Management number | 250268175 | Release Date | 2026/09/17 | List Price | US$11.96 | Model Number | 250268175 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||

| ASIN | B0CLLWPMNC |
|---|---|
| Color | Black - 2 Pairs |
| Style | Modern |
| Pattern | Solid |
| Fit Type | Stretch |
| Material | 70% Merino Wool, 20% Polyamide 10% Elastane |
| Occasion | Anniversary, Birthday, Christmas, Easter, Thanksgiving |
| Brand Name | GoWith |
| Rise Style | Knee Length |
| Socks Form | Athletic Socks |
| Sport Type | Camping and Hiking, Hiking |
| Unit Count | 2 Count |
| Fabric Type | 70% Merino Wool, 20% Polyamide 10% Elastane |
| Closure Type | Pull On |
| Manufacturer | GoWith |
| Style Number | 3589 |
| Item Type Name | Compression Socks |
| Number of Items | 2 |
| Shoe Height Map | Knee-High |
| Subject Character | animal |
| Import Designation | Imported |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form