| Management number | 250379456 | Release Date | 2026/09/17 | List Price | US$14.00 | Model Number | 250379456 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| ASIN | B0DT6TYMLN |
|---|---|
| Color | Rinse Blue |
| Pattern | Solid |
| Fit Type | Standard |
| Leg Style | Straight |
| Brand Name | GRAPENT |
| Life Event | pregnancy |
| Model Name | Gp-jeghgebge_p605-s |
| Rise Style | High Rise |
| Sport Type | No Sport Type |
| Style Name | Straight Leg |
| Unit Count | 1 Count |
| Fabric Type | 75 %Cotton, 23% Polyester, 2% Elastane |
| Style Number | GP-JEGHGEBGE_P605-S |
| Material Type | Cotton Blend |
| Pants Form Type | Jeans |
| Front Pleat Type | Flat Front |
| Front Pocket Count | 2 |
| Import Designation | Imported |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | Ankle Length |
| Product Care Instructions | Machine Wash Cold/Gentle, Tumble Dry Low, Do Not Bleach, Do Not Iron |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Medium Weight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form