| Management number | 249763549 | Release Date | 2026/09/17 | List Price | US$76.00 | Model Number | 249763549 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0FVYK5MRH |
|---|---|
| size | Medium |
| Brand | TAKEASY |
| Color | Brown |
| Pattern | Solid |
| Seasons | All |
| Capacity | 3.5 liters |
| Item Shape | Rectangular |
| Model Name | Perugia |
| Strap Type | Shoulder |
| Style Name | Rectangular Top-handle Bag With Twisted Handle |
| Unit Count | 1 Count |
| Fabric Type | 100% Full Grain Calf Leather |
| Handle Type | Bar Handle |
| Item Weight | 550 g |
| Strap Color | Brown |
| Closure Type | Magnetic, Zipper |
| Strap Length | 110 centimeters |
| Style Number | 262495dol |
| Inner Material | Polyester |
| Outer Material | Leather |
| Item Dimensions | 11.02 x 4.72 x 7.48 inches |
| Material Fabric | Leather |
| Number of Items | 1 |
| Target Audience | Women |
| Material Features | Natural |
| Number Of Pockets | 1 |
| Number of Handles | 1 |
| Handbag Silhouette | Satchel |
| Import Designation | Imported |
| Lining Description | Polyester |
| Number of Sections | 2 |
| Pocket Description | Zipper Pocket |
| Garment Size Country | United States |
| Material Composition | 100% Full Grain Calf Leather |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | No Stretch |
| Number of Compartments | 1 |
| Manufacturer Part Number | 262495dol |
| Product Care Instructions | Wipe with a damp cloth, avoid direct sunlight, and use a leather conditioner periodically. Do not machine wash. |
| Zippered Compartment Count | 1 |
| Apparel Fabric Weight Class | Lightweight |
| Shoulder to Bottom Hem Length | 7.5 inches |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form