| Management number | 250227337 | Release Date | 2026/09/17 | List Price | US$11.60 | Model Number | 250227337 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| ASIN | B0C39JKQ2G |
|---|---|
| Color | Khaki |
| Pattern | Solid |
| Seasons | summer |
| Fit Type | Relaxed Fit |
| Brand Name | JAMfit |
| Rise Style | Mid Rise |
| Sport Type | Athletic,Yoga |
| Style Name | Bermuda Shorts |
| Unit Count | 1 Count |
| Waist Size | 33 inches |
| Fabric Type | 65% Rayon,25% Nylon,10% Spandex |
| Inseam Length | 10 inches |
| Material Type | Nylon, Rayon, Spandex |
| Item Type Name | Bermuda Shorts |
| Outseam Length | 10 inches |
| Number of Items | 1 |
| Target Audience | Women |
| Front Pleat Type | High Rise |
| Shorts Form Type | Bermuda Shorts |
| Number Of Pockets | 2 |
| Import Designation | Made in the USA or Imported |
| Pocket Description | Slash Pocket |
| Apparel Closure Type | Pull On |
| Age Range Description | Adult |
| Fit to Size Sentiment | Neutral to Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Short Length |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Medium Weight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form