| Management number | 250385597 | Release Date | 2026/09/17 | List Price | US$75.58 | Model Number | 250385597 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Full grain leather and suede upper. Leather and textile linings. Highly cushioned, molded and removeable TRUFOAM® footbed for ultra-light rebound comfort. Temperature-regulating, J&M Smart Degree Technology® lining activates at both hot and cold temperatures to keep feet comfortable all day. Smart Degree linings are treated with antimicrobial protection for long-lasting wear. Flexible rubber outsole.
| UPC | 195113189220 |
|---|---|
| ASIN | B0BTMSQHB5 |
| Brand | Johnston & Murphy |
| Color | Tan Full Grain |
| Theme | Season |
| Pattern | Solid |
| Seasons | All |
| Heel Type | Flat |
| Shoe Type | Oxford |
| Toe Style | Round Toe |
| Model Name | Conard 2.0 Cap Toe |
| Sport Type | "NA" |
| Strap Type | Lace |
| Style Name | Conard 2.0 Cap Toe |
| Unit Count | 1 Count |
| Item Weight | 2.8 pounds |
| Closure Type | Lace-Up |
| Manufacturer | Johnston & Murphy |
| Style Number | 20-3442 |
| Occasion Type | Anniversary, Birthday, Christmas, Easter, Father's Day, Graduation, Valentine's Day |
| Sole Material | Rubber |
| Outer Material | Leather |
| Insole Material | Ethylene Vinyl Acetate |
| Material Fabric | Leather |
| Number of Items | 1 |
| Number of Packs | 1 |
| Shoe Height Map | Ankle-High |
| Cushioning Level | Moderate to High |
| Special Features | Breathable |
| Insole Cushioning | Foam |
| liningdescription | Polyester |
| Import Designation | Imported |
| Occasion Lifestyle | dress |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 2076322 |
| Specific Uses For Product | Business |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form