| Management number | 250160522 | Release Date | 2026/09/17 | List Price | US$8.00 | Model Number | 250160522 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| ASIN | B0H69B7LFG |
|---|---|
| Size | Large |
| Color | White |
| Shape | Rectangular |
| Pattern | Solid |
| Brand Name | WELBRIT |
| Model Name | Knee Pillow01 |
| Unit Count | 1 Count |
| Fabric Type | Ice-silk Fabric, Memory Foam |
| Item Weight | 8 ounces |
| Manufacturer | Welbrit |
| Model Number | knee pillow-001 |
| Fill Material | Memory Foam |
| Material Type | Memory Foam |
| Coin Variety 1 | Leg Positioner Pillows,Body Pillow |
| Item Highlight | Soft Cooling Fabric, Machine Washable & Replaceable Cover, Adjustable Strap, Ergonomic Multipurpose, Thigh Support Cushion |
| Number of Packs | 1 |
| Number of Pieces | 1 |
| Special Features | Cool Fabric, Memory Foam Core, Removable & Washable, Soft Knit Cove |
| Material Features | Memory Foam |
| Material Type Free | PVC Free |
| Target Use Body Part | Ankles, Back, Buttocks, Feet, Legs |
| Age Range Description | All ages |
| Item Dimensions L x W | 7"L x 7"W |
| Item Dimensions L x W x H | 7"L x 7"W x 0.7"H |
| Item Firmness Description | Medium-firm Memory Foam |
| Product Care Instructions | Machine Wash |
| Specific Uses For Product | Improving Sleep, Sleep Companion |
| Recommended Uses For Product | Resting, Sleep Companion, Traveling |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form