| Management number | 250354984 | Release Date | 2026/09/17 | List Price | US$11.20 | Model Number | 250354984 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| ASIN | B0BQMNXFTV |
|---|---|
| Color | Grey |
| Pattern | Solid |
| Occasion | Indoor Outdoor |
| Arch Type | Medium Arch |
| Heel Type | Flat |
| Lifestyle | outdoor |
| Toe Style | Open Toe |
| Brand Name | KuaiLu |
| Model Name | Beach Slides 353 |
| Strap Type | Adjustable Strap |
| Style Name | Mens Slides |
| Sandal Type | Slide |
| Closure Type | Hook & Loop, Slip On |
| Manufacturer | KUAILU |
| Style Number | 353 |
| Sole Material | Rubber |
| Item Highlight | Summer Slippers for Plantar Fasciitis Man Slip On House Shoes Beach Pool Vacation Essentials Yoga Mat Footbed, Grey 11 |
| Item Type Name | Sport Sandal |
| Outer Material | Leather |
| Insole Material | Rubber |
| Material Fabric | Nubuck Leather Upper+ Rubber Soles |
| Number of Items | 1 |
| Number of Packs | 1 |
| Target Audience | Dad, Male, Men, Plantar Fasciitis, Unisex-Adults |
| Special Features | Arch Support, Breathable, Lightweight, Shock Absorbing, Slip Resistant |
| liningdescription | Fabric |
| Import Designation | Imported |
| Embellishment Feature | Breathable Nubuck Leather Upper, Slipper Outdoor Sole, Thick Cushioned Insole, Wide Adjustable Straps |
| Fit to Size Sentiment | Fits True To Size |
| Water Resistance Level | Water Resistant |
| Recommended Uses For Product | Boating, Fishing, Pool, Shower, Swimming |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form