| Management number | 250052234 | Release Date | 2026/09/17 | List Price | US$16.28 | Model Number | 250052234 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||







| ASIN | B0F47G98S6 |
|---|---|
| Brand | URDAR |
| Color | Black |
| Pattern | Solid |
| Seasons | All |
| Arch Type | neutral |
| Heel Type | Flat |
| Shoe Type | Athletic Shoe |
| Toe Style | Steel Toe |
| Model Name | Wcus01afu-rsa4100103105 |
| Strap Type | Ankle Strap |
| Style Name | Steel Toe Shoes |
| Item Weight | 750 g |
| Closure Type | Lace-Up |
| Manufacturer | URDAR |
| Style Number | WCUS01AFU-RSA4100103105 |
| Occasion Type | work-utility |
| Sole Material | Ethylene Vinyl Acetate |
| Item Highlight | Breathable Material European Standard Steel Toe Elastic Sole Recyclable Package Stability Fashion |
| Item Type Name | Construction Shoe |
| Outer Material | Synthetic |
| Insole Material | Ethylene Vinyl Acetate |
| Material Fabric | Synthetic |
| Number of Packs | 1 |
| Shoe Height Map | Low Top |
| Cushioning Level | moderate |
| Special Features | Breathable, Cushioned, Lightweight, logos, steel-toed |
| Insole Cushioning | True |
| Occasion Lifestyle | work-utility |
| Fit to Size Sentiment | Positive |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | WCUS01AFU-RSA4100103105 |
| Specific Uses For Product | Work |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form