| Management number | 250349302 | Release Date | 2026/09/17 | List Price | US$40.00 | Model Number | 250349302 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||

| ASIN | B0HBPH6JBX |
|---|---|
| Brand | Magcubic |
| Color | A-Premium White |
| Wattage | 100 watts |
| Brightness | 600 lm |
| Model Name | HY350MAX |
| Unit Count | 1 Count |
| Form Factor | Portable |
| Item Weight | 3.1 pounds |
| Display Type | LCD |
| Manufacturer | Magcubic |
| Model Number | HY350MAX |
| BuiltIn Media | Adapter, Remote, User Manual, Warranty Card |
| Mounting Type | Ceiling & Tabletop & Tripod Mount & Wall Mount |
| Contrast Ratio | 10000 |
| Control Method | Remote |
| Item Highlight | Native 1080P Mini Portable Easy Setup 4-in-1 Auto WiFi 6 •BT5.4 • Android14 Movie Projector for Home Theater Outdoor |
| Controller Type | Remote Control, Voice Control |
| Number of Items | 1 |
| Number of Packs | 1 |
| Antenna Location | Business, Education, Gaming, Home Cinema |
| Native Resolution | 1920 x 1080 |
| Compatible Devices | Smartphone,Game Console, Laptop,Tablet |
| Maximum Image Size | 140 inches |
| Minimum Image Size | 40 inches |
| Additional Features | Auto Focus,Auto Obstacle Avoidance,Auto Screen Alignment,Auto Keystone Correction,Bluetooth 5.4 & WiFi 6,Built-In 15W Speaker, Native 1080P, 600 ANSI,4K & 8K Support,Portable Projector |
| Warranty Description | 1 Year Manufacturer |
| Maximum Throw Distance | 3.1 meters |
| Minimum Throw Distance | 0.9 meters |
| Connectivity Technology | 5G/2.4G dual-band WiFi 6,Bluetooth 5.4,HDMI,USB, AirPlay, Miracast, DLNA, Wireless Casting |
| Item Dimensions L x W x H | 7.2"L x 7.3"W x 6.2"H |
| Display Resolution Maximum | 4096 x 2160 pixels |
| Software Update Supported to Date | unknown |
| Projector Maximum White Brightness | 600 ansi_lumens |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form