| Management number | 249768614 | Release Date | 2026/09/17 | List Price | US$4.80 | Model Number | 249768614 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Size Chart:(Product Measurement)S:Bust:42.5IN,Shoulder:15.0IN,Length:27.6INM:Bust:44.1IN,Shoulder:15.4IN,Length:28.0INL:Bust:46.5IN,Shoulder:15.7IN,Length:28.5INXL:Bust:48.8IN,Shoulder:16.1IN,Length:29.1INThis data was obtained from manually measuring the product, it may be off by 0.39-0.79 IN
| ASIN | B0FQ51K8GY |
|---|---|
| Color | Coffee Brown |
| Pattern | Solid |
| Seasons | Fall |
| Fit Type | Regular |
| Brand Name | MakeMeChic |
| Neck Style | V-Neck |
| Style Name | Soft |
| Unit Count | 1 Count |
| Fabric Type | 100% Polyester |
| Item Weight | 0.26 kg |
| Sleeve Type | Sleeveless |
| Style Number | MMCMxsqqpg-M |
| Sweater Form | Sweater Vest |
| Material Type | Polyester |
| Number of Items | 1 |
| Import Designation | Imported |
| Additional Features | Lightweight |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Apparel Fabric Stretch | Low Stretch |
| Manufacturer Part Number | FBA-MMCMUSghrmykWZQ |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Shoulder to Bottom Hem Length | 28 inches |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form