| Management number | 250226899 | Release Date | 2026/09/17 | List Price | US$14.40 | Model Number | 250226899 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Size Chart:(Product Measurement)XS:Waist Size:28.0IN,Hip Size:36.2IN,Inseam:1.8IN,Length:10.9INS:Waist Size:29.5IN,Hip Size:37.8IN,Inseam:1.8IN,Length:11.0INM:Waist Size:31.1IN,Hip Size:39.4IN,Inseam:1.8IN,Length:11.2INL:Waist Size:33.5IN,Hip Size:41.7IN,Inseam:1.8IN,Length:11.4INThis data was obtained from manually measuring the product, it may be off by 1-2 CM
| ASIN | B0FG2B7G27 |
|---|---|
| Color | Grey |
| Pattern | Solid |
| Fit Type | Regular Fit |
| Brand Name | MakeMeChic |
| Rise Style | Low Rise |
| Sport Type | outdoor_lifestyle |
| Style Name | Soft |
| Unit Count | 1 Count |
| Waist Size | 28 inches |
| Fabric Type | 70% Polyester,22% Viscose,8% Elastane |
| Item Weight | 0.17 kg |
| Style Number | MMCMpku9gk-XS |
| Material Type | Polyester |
| Occasion Type | Casual |
| Number of Items | 1 |
| Target Audience | Women |
| Front Pleat Type | Flat Front |
| Import Designation | Imported |
| Pocket Description | No Back Pocket |
| Apparel Closure Type | Zipper |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Low Stretch |
| Item Length Description | Mini |
| Manufacturer Part Number | FBA-MMCMUSuv4yb7QW8 |
| Product Care Instructions | Machine Wash |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form