| Management number | 250176495 | Release Date | 2026/09/17 | List Price | US$9.60 | Model Number | 250176495 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 804859880215 |
|---|---|
| ASIN | B0BSKCPKRD |
| Size | One Size |
| Color | Gray |
| Pattern | Solid |
| Fit Type | Standard |
| Back Style | T Back |
| Brand Name | MALEBASICS |
| Rise Style | Low Rise |
| Strap Type | Non-Adjustable |
| Style Name | Bikini |
| Unit Count | 1 Count |
| Fabric Type | POLYESTER 82% SPANDEX 18% |
| Sleeve Type | Sleeveless |
| Manufacturer | MALEBASICS |
| Style Number | XSJ12-Gray-OS |
| Material Type | Nylon |
| Item Type Name | MaleBasics JUSTIN + SIMON Bikini One Gray O/S |
| Number of Items | 1 |
| Product Benefits | Soft breathable fabric quick dry chlorine resistant |
| Special Size Type | Men |
| Swimwear Top Form | Triangle |
| Import Designation | Imported |
| Swimwear Form Type | Bikini |
| Apparel Closure Type | bikini-underwear |
| Swimwear Bottom Form | G String |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | High Stretch |
| Manufacturer Part Number | XSJ12-Gray-OS |
| Product Care Instructions | Hand Wash Only |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form