| Management number | 250384993 | Release Date | 2026/09/17 | List Price | US$4.40 | Model Number | 250384993 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| UPC | 745994477789 |
|---|---|
| ASIN | B0B975P2CN |
| Size | One Size |
| Brand | BSTcentelha |
| Color | Camouflage a |
| Theme | Christmas, Halloween |
| Pattern | Camouflage |
| Seasons | Fall |
| Fit Type | Loose |
| Heel Type | No Heel |
| Toe Style | Round Toe |
| Model Name | Bstcentelha |
| Style Name | Anti Slip, Keep Warm |
| Unit Count | 1 Count |
| Closure Type | Pull-On |
| Style Number | BST004 |
| Item Type Name | Slipper |
| Outer Material | Polyester Wool Blend |
| Insole Material | Wool |
| Material Fabric | Wool |
| Number of Items | 1 |
| Special Features | Slip Resistance |
| liningdescription | Polyester |
| Apparel Fabric Weight Class | Heavyweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form