| Management number | 250052708 | Release Date | 2026/09/17 | List Price | US$52.00 | Model Number | 250052708 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
No two days are the same - slip on the Jungle Moc and you're ready for anything. A slip-resistant outsole and a lightweight composite toe keep you safe on the jobsite, while the premium full-grain leather cleans up for the office.
| UPC | 195021765974 |
|---|---|
| ASIN | B0FJSGK7QF |
| Brand | Merrell |
| Color | Black |
| Pattern | Solid |
| Seasons | Spring |
| Heel Type | Flat |
| Shoe Type | Moccasin |
| Toe Style | Composite Toe |
| Model Name | Jungle Moc Leather Hi Vis Composite Toe Electrical Hazard |
| Strap Type | slip_on |
| Style Name | Moccasin |
| Unit Count | 1 Count |
| Item Weight | 1.5 pounds |
| Closure Type | Pull-On |
| Manufacturer | Merrell |
| Style Number | J008005 |
| Occasion Type | Casual |
| Sole Material | Rubber |
| Item Type Name | Industrial Shoe |
| Outer Material | Leather |
| Insole Material | Ethylene Vinyl Acetate |
| Material Fabric | Leather |
| Number of Items | 1 |
| Number of Packs | 1 |
| Shoe Height Map | Low Top |
| Cushioning Level | moderate |
| Special Features | Cushioned, Lightweight |
| Insole Cushioning | foam |
| liningdescription | Unlined |
| Import Designation | imported |
| Occasion Lifestyle | Casual |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | J008005-10.5 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form