| Management number | 250195548 | Release Date | 2026/09/17 | List Price | US$4.79 | Model Number | 250195548 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 767996859622 |
|---|---|
| ASIN | B0FQ9WRST3 |
| Color | Black |
| Impedance | 35 ohm |
| Brand Name | GreatQIQI |
| Model Name | SK19-Black |
| Unit Count | 1 Count |
| Item Weight | 39 g |
| Sensitivity | 103 db |
| Control Type | Touch Control |
| Manufacturer | GreatQIQI |
| Model Number | SK19 |
| BuiltIn Media | Bluetooth Earbuds x 2, Cable, Charging Case x 1, Soft Eartip x 2, User Manual |
| Noise Control | Sound Isolation |
| Control Method | Touch |
| Earpiece Shape | Bud |
| Headphone Jack | No Jack |
| Bluetooth Range | 33 feet |
| Controller Type | Touch |
| Frequency Range | 20 Hz - 20 KHz |
| Number of Items | 1 |
| Antenna Location | Audio Monitoring, Calling, Cycling, Disc Jockey Use, Exercising, Gaming, Office Meetings, Radio Communication, Recording, Running, Sleeping |
| Audio Driver Size | 6 millimeters |
| Audio Driver Type | Hybrid Driver |
| Bluetooth Version | 6 |
| Compatible Devices | Car Audio Systems, Cellphones, Desktops, Gaming Consoles, Laptops |
| Enclosure Material | Plastic |
| Frequency Response | 20 KHz |
| Additional Features | Fast Charging, Invisible, Lightweight, Sweatproof, Touch Control |
| Battery Charge Time | 1 hours |
| Carrying Case Color | Black |
| Carrying Case Width | 1.57 inches |
| Wireless Technology | Bluetooth |
| Battery Average Life | 4 hours |
| Carrying Case Height | 0.98 inches |
| Carrying Case Length | 1.57 inches |
| Carrying Case Weight | 23.27 g |
| Warranty Description | NO |
| Age Range Description | Adult |
| Customer Package Type | Stanard Packaging |
| Carrying Case Material | Plastic |
| Water Resistance Level | Water Resistant |
| Connectivity Technology | Wireless |
| Headphones Ear Placement | In Ear |
| Specific Uses For Product | Entertainment, Gaming, Sleeping |
| Headphone Folding Features | In Ear |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form