| Management number | 250111012 | Release Date | 2026/09/17 | List Price | US$8.65 | Model Number | 250111012 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
This classic flat front twill short designed for school uniform is an essential for everyday school wear
| UPC | 666980063895 |
|---|---|
| ASIN | B01EA63BX2 |
| Color | Khaki |
| Pattern | Solid |
| Seasons | Back_To_School |
| Fit Type | Regular Fit |
| character | Sports |
| Brand Name | Nautica |
| Life Event | Back to School |
| Rise Style | Mid Rise |
| Sport Type | Casual |
| Style Name | School Uniform Flat Front Twill Short |
| Unit Count | 1 Count |
| Waist Size | 16 inches |
| Fabric Type | 60% Cotton, 40% Polyester |
| Manufacturer | Nautica Children's Apparel |
| Style Number | N861053Q |
| Inseam Length | 11.13 inches |
| Material Type | Cotton |
| Item Type Name | Casual Shorts |
| Number of Items | 1 |
| Target Audience | Boys |
| Front Pleat Type | Flat Front |
| Shorts Form Type | Chino Shorts |
| Number Of Pockets | 5 |
| Import Designation | Imported |
| Pocket Description | Slash Pocket |
| Apparel Closure Type | Zipper |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Low Stretch |
| Item Length Description | Short Length |
| Manufacturer Part Number | N861053Q-250 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Medium Weight |
| Global Trade Identification Number | 00666980063895 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form