| Management number | 250030284 | Release Date | 2026/09/17 | List Price | US$39.47 | Model Number | 250030284 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Introducing the 440v2 Trail, a high and low trail ready update to the team favorite 440v2. We’ve updated the foam in the heel to Abzorb and coupled that with an Ortholite insert to increase comfort and help minimize impact. Lowering the height of the collar increases
| UPC | 197968030740 |
|---|---|
| ASIN | B0D4B5Y4HL |
| Brand | New Balance |
| Color | Sea Salt/Teal |
| Seasons | Spring/Summer |
| Heel Type | No Heel |
| Shoe Type | Athletic Shoe |
| Toe Style | Closed Toe |
| Model Name | 440 Trail |
| Sport Type | Trail Running |
| Strap Type | lace_up |
| Style Name | 440 Trail |
| Item Weight | 172 g |
| Closure Type | Lace-Up |
| Manufacturer | New Balance |
| Style Number | NM440WSR |
| Occasion Type | Hiking |
| Sole Material | Rubber |
| Item Type Name | Hiking Shoe |
| Outer Material | Leather |
| Formality Level | Casual |
| Insole Material | Ethylene Vinyl Acetate |
| Number of Items | 1 |
| Number of Packs | 1 |
| Shoe Height Map | Low Top |
| Cushioning Level | moderate |
| Special Features | water resistant, cushoined, fleixble, reinforced |
| Insole Cushioning | Ethylene Vinyl Acetate |
| liningdescription | Polyester |
| Import Designation | Imported |
| Occasion Lifestyle | Casual |
| Surface Recommendation | Trail |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | NM440WSR |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form