| Management number | 250069263 | Release Date | 2026/09/17 | List Price | US$6.84 | Model Number | 250069263 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 028901002152 |
|---|---|
| ASIN | B0002I5QK4 |
| Color | White |
| Capacity | 0.33 cups |
| Brand Name | Norpro |
| Unit Count | 1 Count |
| Item Weight | 1.1 pounds |
| Manufacturer | Norpro |
| Model Number | 215 |
| Power Source | Passive (Tea Light Candle) |
| Material Type | Ceramic |
| Item Type Name | Norpro Butter Warmers, Set of 2 |
| Number of Items | 1 |
| Included Components | butter dishes, stands and candles |
| Manufacturer Part Number | NP215 |
| Item Dimensions L x W x H | 4.25"L x 3.25"W x 3.25"H |
| Global Trade Identification Number | 00028901002152 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form