| Management number | 250114067 | Release Date | 2026/09/17 | List Price | US$1.46 | Model Number | 250114067 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Fluoride & SLS Free Xylitol Sweetened Kid Tested, Kid Approved NOW® Solutions is the next step in the evolution of personal care products. Our products are formulated with the finest functional ingredients from around the world, while avoiding harsh chemicals and synthetic ingredients, to provide a clean beauty line that is inspired by nature. INGREDIENTS: water, xylitol (25%)*, hydrated silica, glycerin, sorbitol, xanthan gum, sodium coco-sulfate, natural flavor, sorbic acid, potassium sorbate, stevia rebaudiana extract, lycopene, sodium bicarbonate, sodium carbonate, melaleuca alternifolia (tea tree) leaf oil. *Non-GMO Made in the USA with globally sourced ingredients.
| UPC | 733739080882 |
|---|---|
| ASIN | B00ZSLRD3I |
| Flavor | Bubblegum |
| Capacity | 85 g |
| Item Form | Paste |
| Brand Name | NOW |
| Unit Count | 3 Fluid Ounces |
| Item Weight | 3.52 ounces |
| Manufacturer | NOW Sports - Nutrition and Wellness |
| Model Number | 8088 |
| Item Nype Name | Toothpaste |
| Item Dimensions | 2.25 x 1.38 x 5.13 inches |
| Number of Items | 1 |
| Target Audience | Unisex-Adults, Unisex-Kids |
| Package Quantity | 1 |
| Product Benefits | Cavity Protection |
| Material Features | Natural |
| Package Type Name | Tube |
| Active Ingredients | glycerin,potassium sorbate,silica,sodium bicarbonate,sodium carbonate,sorbic acid,tea tree |
| Material Type Free | Fluoride Free, Gluten Free, Sodium Lauryl Sulfate Free, Sulfate Free, vegan |
| Allergen Information | Gluten Free |
| Age Range Description | Kid |
| Manufacturer Part Number | 8088 |
| Recommended Uses For Product | Cleaning |
| Global Trade Identification Number | 00733739080882 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form