| Management number | 250225315 | Release Date | 2026/09/17 | List Price | US$12.00 | Model Number | 250225315 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| UPC | 649908218706 |
|---|---|
| ASIN | B0CJMRW8SD |
| Flavor | Unflavored |
| Diet Type | Gluten Free, Halal, Kosher, Vegetarian |
| Item Form | Powder |
| Brand Name | NutraBio |
| Unit Count | 4.2 Ounce |
| Dosage Form | Powder |
| Item Weight | 120 g |
| Manufacturer | NutraBio |
| Model Number | 21870 |
| Container Type | Bottle |
| Item Nype Name | General Health |
| Number of Items | 1 |
| Product Benefits | Enhance athletic performance, increase endurance, improve oxygen utilization, enhance recovery, boost energy levels, improve mental clarity and focus, enhance immune system |
| Material Features | Certified Organic, Kosher Certified |
| Special Ingredients | Cordyceps, Reishi, King Trumpet, Shiitake, Lion's Mane, Turkey Tail mushrooms |
| Age Range Description | Adult |
| Supplement Formulation | Multi-Supplement |
| Primary Supplement Type | Mushroom |
| Manufacturer Part Number | 21870 |
| Specific Uses For Product | Athletic Performance Enhancement, Energy Boost, Exercise Recovery |
| Recommended Uses For Product | Overall Health |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form