| Management number | 250217521 | Release Date | 2026/09/17 | List Price | US$5.98 | Model Number | 250217521 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||

| UPC | 852885008158 |
|---|---|
| ASIN | B07DVQNWPK |
| Size | Large/X-Large (1 Pair) |
| Color | Natural |
| Material | 24% Lycra Spandex; 76% Micro-Nylon |
| Item Form | Sleeve |
| Brand Name | OrthoSleeve |
| Sport Type | Walking |
| Unit Count | 2 Count |
| Part Number | 21201 |
| Closure Type | Pull On |
| Manufacturer | ING Source, Inc. |
| Model Number | 31345N |
| Item Dimensions | 0.98 x 2.95 x 3.35 inches |
| Number of Items | 1 |
| Special Features | Lightweight, Non Slip, Wicking |
| Included Components | 1 Pair of OrthoSleeve FS3 Forefoot Sleeves |
| Target Use Body Part | Feet |
| Age Range Description | Adult |
| Product Care Instructions | Gentle Wash on cold. Tumble dry low heat or air dry. No bleach or fabric softener. |
| Specific Uses For Product | Foot Pain, Post-Surgical Support, Swelling, Toe Friction, Toe Pain |
| Global Trade Identification Number | 00852885008158 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form