| Management number | 249707796 | Release Date | 2026/09/17 | List Price | US$30.00 | Model Number | 249707796 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||

| UPC | 850038277338 |
|---|---|
| ASIN | B0CMWBXL11 |
| Size | 17 in x 16 in x 11 in |
| Color | Slate |
| Shape | Rectangular prism |
| Theme | Relaxation and Lumbar Support |
| Pattern | Solid |
| Arm Style | Armless |
| Leg Style | Sled Base |
| Room Type | Office |
| Back Style | Solid Back |
| Brand Name | READY ROCKER |
| Item Depth | 11 inches |
| Model Name | READY ROCKER Back Support |
| Style Name | Solid Back |
| Unit Count | 1 Count |
| Form Factor | Foldable |
| Item Weight | 3.5 pounds |
| Finish Types | Unfinished |
| Manufacturer | Ready Rocker |
| Model Number | RRV1MDGRY-MD |
| Cushion Style | Boxed Edge |
| Fill Material | Foam |
| Material Type | Plastic |
| Seat Material | Foam |
| Item Dimensions | 10 x 18.5 x 19 inches |
| Number of Packs | 1 |
| Furniture Finish | Plastic |
| Additional Features | Adjustable Lumbar |
| Frame Material Type | Plastic |
| Included Components | No components included |
| Indoor Outdoor Usage | Indoor |
| Age Range Description | Toddler |
| Surface Recommendation | Hard Floor |
| Furniture Base Movement | Rock |
| Reclining Position Count | 2 |
| Item Dimensions D x W x H | 10"D x 18.5"W x 19"H |
| Number of Height Positions | 2 |
| Recommended Uses For Product | Office |
| Maximum Weight Recommendation | 250 pounds |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form